← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 124 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
689,465 tỷ
Total Net Profit
113,188 tỷ
Total Assets
3,064,243 tỷ
Avg ROE
15.0%
Avg ROA
4.7%
Avg Net Margin
15.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VC3 Nam MeKong Group Joint Stock Company 3,067.1 tỷ 607.9 tỷ 109.9 tỷ 1,515.7 tỷ 7.25% 3.58% 18.08% 1.02 -0.56% 67.80%
THD Thaiholdings Joint Stock Company 4,542.7 tỷ 1,032.0 tỷ 101.5 tỷ 4,415.1 tỷ 2.30% 2.23% 9.84% 0.03 1.04% 20.55%
CKG CIC Group Joint Stock Company 4,919.2 tỷ 864.0 tỷ 98.6 tỷ 2,033.5 tỷ 4.85% 2.00% 11.42% 1.42 -33.75% -19.55%
ITA Tan Tao Investment and Industry Corporation 12,776 tỷ 321.3 tỷ 81.7 tỷ 10,768 tỷ 0.76% 0.64% 25.43% 0.19 -37.01% -29.25%
SGR Saigon Real Estate Group Joint Stock Company 2,736.9 tỷ 220.6 tỷ 79.7 tỷ 1,433.5 tỷ 5.56% 2.91% 36.11% 0.91 45.67% 32.54%
CRE Century Land Joint Stock Company 7,583.2 tỷ 1,356.2 tỷ 76.3 tỷ 5,941.6 tỷ 1.28% 1.01% 5.63% 0.28 -11.82% 82.64%
VNI (2024) Vietnam Land Investment Corporation 690.2 tỷ 450.0 tỷ 74.5 tỷ 122.5 tỷ 60.83% 10.80% 16.56% 4.63 8736.93% 32832.96%
HQC Hoang Quan Consulting Trading Service Real Estate Corporation 8,975.3 tỷ 147.4 tỷ 73.2 tỷ 5,466.9 tỷ 1.34% 0.82% 49.68% 0.64 -57.37% 116.78%
ITC Investment and Trading of Real Estate Joint stock Company 4,223.1 tỷ 737.6 tỷ 69.3 tỷ 2,745.0 tỷ 2.52% 1.64% 9.40% 0.54 28.77% 112.90%
NVT Ninh Van Bay Travel Real Estate Joint Stock Company 1,082.0 tỷ 467.3 tỷ 68.5 tỷ 555.0 tỷ 12.34% 6.33% 14.66% 0.95 13.78% 198.92%
TIG ThangLong Investment Group Joint Stock Company 4,052.8 tỷ 1,072.0 tỷ 67.9 tỷ 2,168.5 tỷ 3.13% 1.67% 6.33% 0.87 -28.32% -61.52%
SCR Sai Gon Thuong Tin Real Estate Joint Stock Company 12,912 tỷ 1,214.9 tỷ 67.4 tỷ 5,357.3 tỷ 1.26% 0.52% 5.55% 1.41 51.84% 1486.26%
KHG Khai Hoan Land Group Joint Stock Company 6,990.2 tỷ 619.1 tỷ 66.4 tỷ 5,286.3 tỷ 1.26% 0.95% 10.73% 0.32 99.81% 21.60%
MA1 Machinery Joint Stock Company 313.5 tỷ 130.3 tỷ 59.6 tỷ 265.0 tỷ 22.49% 19.01% 45.75% 0.18 -2.88% 4.72%
VGV Vietnam National Construction Consultant Corporation - JSC 1,367.8 tỷ 1,104.2 tỷ 55.1 tỷ 491.7 tỷ 11.21% 4.03% 4.99% 1.78 49.79% -1.15%
MH3 Binh Long Rubber Industrial Park Corporation 1,200.8 tỷ 97.8 tỷ 42.8 tỷ 559.2 tỷ 7.65% 3.56% 43.72% 1.09 4.44% -6.64%
VRG Viet Nam Rubber Industrial Zone and Urban Development Joint Stock Company 940.1 tỷ 133.9 tỷ 36.0 tỷ 350.1 tỷ 10.28% 3.83% 26.87% 1.68 17.93% -38.67%
NRC NRC Corpration Joint Stock Company 2,026.2 tỷ 147.3 tỷ 35.5 tỷ 1,196.8 tỷ 2.97% 1.75% 24.13% 0.69 2760.21% 125.88%
XDH Hanoi Civil Construction Investment Joint Stock Company 940.5 tỷ 163.0 tỷ 32.7 tỷ 561.3 tỷ 5.83% 3.48% 20.08% 0.68 4.53% 55.73%
CCL Cuu Long Petro Urban Development And Investment Corporation 1,190.2 tỷ 311.4 tỷ 28.4 tỷ 719.7 tỷ 3.95% 2.39% 9.12% 0.65 1.50% -32.97%
TEG Truong Thanh Energy Group Joint Stock Company 1,847.0 tỷ 55.8 tỷ 27.1 tỷ 1,502.8 tỷ 1.80% 1.47% 48.58% 0.23 -81.31% 915.42%
VES Meca Vneco Investment And Electricity Construction Joint Stock Company 38.7 tỷ 47.9 tỷ 23.4 tỷ 37.2 tỷ 62.82% 60.38% 48.78% 0.04 6832.18% 2095.88%
HRB Harec Investment and Trade Joint Stock Company 168.3 tỷ 47.3 tỷ 22.3 tỷ 133.5 tỷ 16.68% 13.24% 47.10% 0.26 7.55% -1.95%
LSG Sai Gon Vina Land Joint Stock Company 2,153.7 tỷ 8.0 tỷ 20.5 tỷ 1,090.2 tỷ 1.88% 0.95% 255.68% 0.98 134.16% 650.58%
HLD HUDLAND Real Estate Investment and Development Joint 2,707.8 tỷ 277.0 tỷ 19.0 tỷ 678.4 tỷ 2.80% 0.70% 6.85% 2.99 856.62% 396.62%
KOS KOSY Joint Stock Company 4,868.3 tỷ 1,555.3 tỷ 19.0 tỷ 2,337.6 tỷ 0.81% 0.39% 1.22% 1.08 8.09% -12.79%
LGL Long Giang Investment and Urban Development Joint-stock Company 1,418.3 tỷ 49.6 tỷ 18.9 tỷ 696.0 tỷ 2.72% 1.33% 38.16% 1.04 10.43% 134.09%
HTN Hung Thinh Incons Joint Stock Company 7,359.6 tỷ 630.7 tỷ 18.3 tỷ 1,557.8 tỷ 1.18% 0.25% 2.91% 3.72 -44.70% -28.45%
NTL Tu Liem Urban Development Joint Stock Company 1,884.4 tỷ 17.5 tỷ 17.4 tỷ 1,610.0 tỷ 1.08% 0.92% 99.49% 0.17 -98.78% -97.19%
HAR An Duong Thao Dien Real Estate Trade Joint Stock Company 1,096.8 tỷ 16.5 tỷ 17.1 tỷ 1,093.7 tỷ 1.57% 1.56% 103.72% 0.00 -7.19% 73.98%
CNT CNT Group Corporation 776.2 tỷ 55.3 tỷ 16.9 tỷ 704.0 tỷ 2.40% 2.18% 30.57% 0.10 -76.30% -87.47%
DRH DRH Holdings JSC 4,287.7 tỷ 5.9 tỷ 16.8 tỷ 1,323.5 tỷ 1.27% 0.39% 283.34% 2.24 65.68% 108.24%
API Asia - Pacific Investment Joint Stock Company 2,225.2 tỷ 267.0 tỷ 16.2 tỷ 935.4 tỷ 1.73% 0.73% 6.08% 1.38 27.40% 173.22%
PTL Victory Group Joint Stock Company 1,401.7 tỷ 494.2 tỷ 15.7 tỷ 504.1 tỷ 3.11% 1.12% 3.17% 1.78 76.96% 137.58%
C21 Century 21 Joint Stock Company 977.2 tỷ 81.1 tỷ 14.9 tỷ 854.5 tỷ 1.75% 1.53% 18.41% 0.14 -13.14% -4.06%
HPI Hiep Phuoc Industrial Park Joint Stock Company 2,373.5 tỷ 93.9 tỷ 12.5 tỷ 439.4 tỷ 2.84% 0.52% 13.26% 4.40 -3.33% -81.18%
HD2 Housing Development Invesment Joint Stock Company HUD2 356.9 tỷ 173.9 tỷ 12.1 tỷ 121.6 tỷ 9.91% 3.38% 6.93% 1.93 12.18% 37.82%
CCS Brilliant Chip Joint Stock Company 91.5 tỷ 11.0 tỷ 11.4 tỷ 84.9 tỷ 13.42% 12.47% 103.38% 0.08 4.64% 0.77%
NBB 577 Investment Corporation 7,783.3 tỷ 35.7 tỷ 8.8 tỷ 1,820.9 tỷ 0.48% 0.11% 24.67% 3.27 -44.78% 1908.85%
D11 Real Estate 11 Joint Stock Company 355.5 tỷ 212.3 tỷ 8.6 tỷ 196.1 tỷ 4.41% 2.43% 4.07% 0.81 99.72% 121.85%
PWA Petrowaco Property Joint Stock Company 199.4 tỷ 25.1 tỷ 8.6 tỷ 76.9 tỷ 11.18% 4.31% 34.27% 1.59 125.95% 506.68%
RCL Cho Lon Real Estate Joint Stock Company 498.6 tỷ 23.9 tỷ 8.0 tỷ 293.5 tỷ 2.71% 1.60% 33.38% 0.70 59.58% 428.33%
PIV PIV Joint Stock Company 26.3 tỷ 3.3 tỷ 6.9 tỷ 8.6 tỷ 79.66% 26.13% 211.56% 2.05 105.95% 779.25%
HD6 Hanoi Housing Development and Investment Joint Stock Company No. 6 816.6 tỷ 154.8 tỷ 3.8 tỷ 391.5 tỷ 0.96% 0.46% 2.42% 1.09 -82.92% -95.35%
TBR (2024) Tan Binh Real Estate Joint Stock Company 176.1 tỷ 7.5 tỷ 2.9 tỷ 166.0 tỷ 1.76% 1.66% 38.73% 0.06 -43.64% 3.13%
HD8 Housing And Urban Development Investment Joint Stock Company HUD 8 170.5 tỷ 0.99 tỷ 2.4 tỷ 111.6 tỷ 2.15% 1.41% 243.34% 0.53 -6.07% 28.52%
DTA De Tam Joint Stock Company 632.9 tỷ 114.5 tỷ 2.1 tỷ 206.1 tỷ 1.02% 0.33% 1.84% 2.07 -19.90% 40.56%
FIR First Real Joint Stock Company 1,236.6 tỷ 108.3 tỷ 2.0 tỷ 744.0 tỷ 0.26% 0.16% 1.82% 0.66 -12.66% 222.43%
PV2 PV2 Investment Joint Stock Company 282.8 tỷ 1.9 tỷ 232.5 tỷ 0.82% 0.68% 0.22 113.46%
EFI (2024) Education Financial Investment Joint Stock Company 69.5 tỷ 1.6 tỷ 68.7 tỷ 2.30% 2.27% 0.01 243.57%
TOTAL/AVG 124 companies 3,064,243 tỷ 689,465 tỷ 113,188 tỷ 866,149 tỷ avg: 15.01 avg: 4.74 avg: 14.98 avg: -0.24 avg: 8519.98 avg: 395.39
« Page 2 / 3 »